LOCAL OR REGIONAL LEVEL INFORMATION
SOURCE | DESCRIPTION |
CITY OF WOODSTOCK ECONOMIC DEVELOPMENT | The "Community" tab on the Woodstock Economic Development site offers demographic information (e.g.: population, age, income, languages) and education levels. See also: Woodstock Community Profile on City-Data.com. |
COUNTY OF MIDDLESEX DATA CENTRE | The County of Middlesex Data Centre (on menu bar and on right hand column on page) includes Demographics and Trends, Community Profiles, Sector data, and a Workforce Profile. Middlesex Community Profile |
LAMBTON COUNTY | Profiles community and area resources, services and information on residents, business, government, and visitors. |
LOCAL JOBS HUB CENSUS MAP | Interactive tool searches down by region and demography. |
OXFORD COUNTY | Services, business information, tourism, economic development, and county profiles of Oxford County municipalities. |
ST. THOMAS CHAMBER OF COMMERCE COMMUNITY PROFILE | The Chamber's Community Profile presents geographic, population, agency, and community service information. See also: St.Thomas Community Profile on City-Data.com. |
ST. THOMAS ECONOMIC DEVELOPMENT COPRPORATION | Description to follow. |
ST. THOMAS-ELGIN | Employment, housing, amenities, and natural environments available in St. Thomas and Elgin County. |
TILLSONBURG | Business directories and association lists. http://www.discovertillsonburg.ca/ provides lifestyle information. |
WORKING IN LONDON | London Economic Development Corporation provides guides and resources to support careers in London and region. |
WORK IN OXFORD | Resources, job board, and information on working, hiring, and volunteering in Oxford County. |
WORK IN MIDDLESEX | Resources, job board, and information on working, hiring, and volunteering in Middlesex. |
OTHER SOURCES OF INFORMATION
SOURCE | DESCRIPTION |
STATISTICS CANADA CENSUS PROFILE | This profile presents information from the 2016 Census of Population for various levels of geography, including provinces and territories, census metropolitan areas, communities and census tracts. (Using tabs), Users can search for an area of interest by typing its 'place name' or by browsing a list, by entering a postal code or a geographic code. The profile includes characteristics such as population, age, sex, dwellings, families, marital status and language. |